Corn OK
580-343-2233


Welcome To Our Website!!!


Weatherford OK
580-772-3334

Wednesday, January 7, 2009
 
Home
Weatherford Coop
Switchboard
Marketplace
My Website
Calendar
  
 
Quotes
 
KW - WHEAT - KCBT
  High Low Last Chg
Mar 670'0 640'0 670'0s 27'6
May 676'0 653'4 681'0s 27'4
Jul 690'0 662'4 692'0s 27'2
Sep 699'0 680'0 702'2s 27'2
Dec 714'4 709'6 719'6s 29'4
 
C - CORN - CBOT
  High Low Last Chg
Mar 428'2 413'0 427'4s 16'2
May 438'0 424'0 438'0s 16'4
Jul 448'0 433'4 448'0s 16'4
Sep 455'0 447'4 457'6s 16'2
Dec 471'4 457'6 471'2s 16'0
 
LC - LIVE CATTLE - CME
  High Low Last Chg
Feb 89.100 87.950 88.550s 1.000
Apr 92.100 90.950 91.325s 0.925
Jun 89.300 88.000 88.200s 0.275
Aug 89.275 88.200 88.600s 0.775
Oct 92.700 91.700 92.300s 0.900
 
FC - FEEDER CATTLE - CME
  High Low Last Chg
Jan 98.050 95.950 96.125s - 0.875
Mar 97.900 95.950 95.975s - 0.750
Apr 98.650 97.000 97.000s - 0.450
May 100.050 98.250 98.275s - 0.725
Aug 101.750 99.900 99.900s - 0.650


Local Cash Bids
 
Weatherford Delivery Cash  
 Wheat Per Bushel
 Milo Per CWT

Price as of 01/07/09 05:44AM CST.
 
Click to view more Cash Bids

Fertilizer/Fuel Prices

FERTILIZER PRICES:

46-0-0            $365.00
18-46-0           $900.00
0-0-60            $900.00
28-0-0            $265.00
82-0-0            $990.00


FUEL PRICES:

Unleaded         $1.739
Dyed Diesel      $1.779
Hwy Diesel       $2.159


My LDP
 
Chg Zip: 
County LDP
Custer, OK PCP LDP Date
 Barley 2.87 - 0.97 1/6
 Canola 11.89 - 4.44 1/2
 Corn 4.01 - 1.83 1/6
 Durum 0.00 0.00 1/6
 Flaxseed 13.21 - 5.11 1/2
 HRS 0.00 0.00 1/6
 HRW 5.62 - 2.64 1/6
 Oats 2.17 - 0.78 1/6
 RapeSeed 27.04 - 19.90 1/2
 Sorghum 5.84 - 2.47 1/6
 Soybeans 9.26 - 4.40 1/6
 Sunflower Oil 12.39 - 3.48 1/2
 Sunflower Seed 12.39 - 3.48 1/2
 Wheat 4.46 - 2.27 1/6
 White 0.00 0.00 1/6

 
Local Conditions
Weatherford, OK
Chg Zip Code: 
Temp: 35oF Feels Like: 27oF
Humid: 40% Dew Pt: 13oF
Barom: 29.77 Wind Dir: W
Cond: Clear Wind Spd: 12 mph
Sunrise: 7:46 Sunset: 5:40
As reported at BURNS FLAT, OK at 5:00 AM
 
Local Radar
Weatherford, OK
Radar
 
Local Forecast
Weatherford, OK

Wednesday

Thursday

Friday

Saturday

Sunday
High: 60oF
Low: 27oF
High: 64oF
Low: 33oF
High: 64oF
Low: 37oF
High: 49oF
Low: 29oF
High: 57oF
Low: 28oF
View complete Local Weather

Google Search

Google

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN